WSU Woolsey Hall
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Project Scope & Requirements Management Textron | 08/25/25 | 09/01/25 | M from 8:00 AM to 3:00 PM | 7500.00 |
Harnessing the Power of Excel | 11/11/25 | 11/12/25 | Tu from 8:00 AM to 3:00 PM | 7500.00 |
Risk Management | 11/24/25 | 11/24/25 | M from 8:00 AM to 3:00 PM | 0.00 |
Enhancing Your Customer Service Skills - Textron | 10/06/25 | 10/06/25 | M from 8:00 AM to 3:00 PM | 40000.00 |
Project Management Essentials - Textron | 11/12/25 | 11/12/25 | W from 8:00 AM to 3:00 PM | 75000.00 |
Project Scheduling & Cost Management | 11/20/25 | 11/21/25 | Th from 8:00 AM to 3:00 PM | 7500.00 |
Project Leadership & Communication - Textron | 12/15/25 | 12/15/25 | M from 8:00 AM to 3:00 PM | 7500.00 |
Project Management Essentials | 01/15/26 | 01/16/26 | Th and F from 8:00 AM to 3:00 PM | 1200.00 |
A New Perspective on Strategic Planning | 02/05/26 | 02/05/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
Project Leadership & Communication | 02/11/26 | 02/12/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Human Capital Strategy | 02/20/26 | 02/20/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Concepts for Planning, Establishing and Monitoring Project Portfolios | 02/25/26 | 02/26/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Enhancing Your Customer Service Skills | 02/27/26 | 02/27/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Cultivating a Positive Culture | 03/04/26 | 03/04/26 | W from 8:00 AM to 3:00 PM | 650.00 |
Managing Time & Multiple Priorities | 03/06/26 | 03/06/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Project Scope & Requirements | 03/11/26 | 03/12/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Strategies for Effective Presentations | 04/03/26 | 04/03/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Increasing Influence for Project Managers | 04/15/26 | 04/16/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Essential Skills of Business Analytics in Excel | 04/24/26 | 04/24/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Influencing without Authority | 05/08/26 | 05/08/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Project Scheduling & Cost Management | 05/13/26 | 05/14/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Harnessing the Power of Excel | 05/20/26 | 05/21/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Emotional Intelligences Impact on Employee Engagement | 06/04/26 | 06/04/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
Overcoming Negativity | 06/05/26 | 06/05/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Communication Excellence: Elevating Your Workplace Interactions | 06/09/26 | 06/09/26 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Improving Supervisory Skills | 06/12/26 | 06/12/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Microsoft Project for Today's Project Manager | 06/16/26 | 06/17/26 | Tu and W from 8:00 AM to 3:00 PM | 1200.00 |
Solving Problems with Root Cause Analysis | 06/26/26 | 06/26/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Increasing Influence for Project Managers | 07/16/25 | 07/17/25 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Project Leadership and Communication | 08/06/25 | 08/06/25 | W from 8:00 AM to 3:00 PM | 1200.00 |
The Team Success Blueprint: Organizing & Leading with Impact | 08/22/25 | 08/22/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Project Management: Start Strong, Finish Stronger | 09/03/25 | 09/04/25 | W from 8:00 AM to 3:00 PM | 1200.00 |
Project Scheduling & Cost Management | 09/25/25 | 09/26/25 | Th from 8:00 AM to 3:00 PM | 1200.00 |
Navigating Conflict Successfully | 10/01/25 | 10/01/25 | W from 8:00 AM to 3:00 PM | 650.00 |
Strengths Leadership | 10/03/25 | 10/03/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Mastering Agile with Scrum: A Practical Approach | 10/16/25 | 10/17/25 | Thursday and Friday from 8:00 AM to 3:00 PM | 1200.00 |
Thinking Strategically in Your Leadership Role | 10/31/25 | 10/31/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Improving Supervisory Skills | 11/10/25 | 11/10/25 | M from 8:00 AM to 3:00 PM | 650.00 |
Solving Problems with Root Cause Analysis | 11/11/25 | 11/11/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Influencing Without Authority | 11/18/25 | 11/18/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Project Scope & Requirements Management | 12/03/25 | 12/04/25 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Project Management: Start Strong, Finish Stronger | 12/08/25 | 12/09/25 | M and Tu from 8:00 AM to 3:00 PM | 1200.00 |
Public Certificate in Supervision | 09/09/25 | 11/18/25 | Tu from 4:30 PM to 7:30 PM | 2000.00 |
Leadership Elite - Spring 2026 | 03/24/26 | 05/26/26 | Tu from 8:00 AM to 11:00 AM | 3000.00 |
Mini MBA - Spring 2026 | 02/23/26 | 05/04/26 | Monday from 1:00 PM to 4:00 PM | 3500.00 |
Public Certificate in Supervision - Spring 2026 | 03/05/26 | 05/07/26 | Th from 4:30 PM to 7:30 PM | 2000.00 |
Risk Management | 07/15/26 | 07/15/26 | W from 8:00 AM to 3:00 PM | 650.00 |
A New Perspective on Strategic Planning | 07/16/26 | 07/16/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
Mastering Agile with Scrum: A Practical Approach | 08/12/26 | 08/13/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Enhancing Your Customer Service Skills | 08/14/26 | 08/14/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Human Capital Strategy | 08/31/26 | 08/31/26 | M from 8:00 AM to 3:00 PM | 650.00 |
Project Management Start Strong, Finish Stronger | 09/10/26 | 09/11/26 | Th and F from 8:00 AM to 3:00 PM | 1200.00 |
Managing Time & Multiple Priorities | 10/02/26 | 10/02/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Strategies for Effective Presentations | 10/15/26 | 10/15/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
Essential Skills of Business Analytics in Excel | 10/16/26 | 10/16/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Influencing without Authority | 11/05/26 | 11/05/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
Harnessing the Power of Excel | 11/12/26 | 11/13/26 | Th and F from 8:00 AM to 3:00 PM | 1200.00 |
A New Perspective on Strategic Planning | 12/02/26 | 12/02/26 | W from 8:00 AM to 3:00 PM | 650.00 |
Improving Supervisory Skills | 12/03/26 | 12/03/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
Overcoming Negativity | 12/15/26 | 12/15/26 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Leadership Elite - Fall 2026 | 09/15/26 | 11/03/26 | Tu from 8:00 AM to 11:00 AM | 3000.00 |
Public Certificate in Supervision - Fall 2026 | 09/15/26 | 11/17/26 | Tu from 4:30 PM to 7:30 PM | 2000.00 |
These courses may be offered at a future date.