Courses Taught by Sue Abdinnour
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Essential Skills for Business Analytics in Excel TEXTRON | 09/08/25 | 09/08/25 | M from 8:00 AM to 3:00 PM | 4000.00 |
Harnessing the Power of Excel | 11/11/25 | 11/12/25 | Tu from 8:00 AM to 3:00 PM | 7500.00 |
Essential Skills of Business Analytics in Excel | 04/24/26 | 04/24/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Harnessing the Power of Excel | 05/20/26 | 05/21/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Essential Skills for Business Analytics in Excel | 10/27/25 | 10/27/25 | M from 8:00 AM to 3:00 PM | 650.00 |
Harnessing the Power of Excel | 11/06/25 | 11/13/25 | Th from 8:00 AM to 3:00 PM | 1200.00 |
Mini MBA - Spring 2026 | 02/23/26 | 05/04/26 | Monday from 1:00 PM to 4:00 PM | 3500.00 |
Essential Skills of Business Analytics in Excel | 10/16/26 | 10/16/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Harnessing the Power of Excel | 11/12/26 | 11/13/26 | Th and F from 8:00 AM to 3:00 PM | 1200.00 |
These courses may be offered at a future date.