Courses Taught by Anita Barrett
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Mastering Agile with Scrum: A Practical Approach - Pfizer | 07/28/25 | 07/29/25 | M and Tu from 9:00 AM to 4:00 PM | 10000.00 |
Project Scope & Requirements Management Textron | 08/25/25 | 09/01/25 | M from 8:00 AM to 3:00 PM | 7500.00 |
Concepts for Planning, Establishing and Monitoring Project Portfolios | 02/25/26 | 02/26/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Project Scope & Requirements | 03/11/26 | 03/12/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Solving Problems with Root Cause Analysis | 06/26/26 | 06/26/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Project Management: Start Strong, Finish Stronger | 09/03/25 | 09/04/25 | W from 8:00 AM to 3:00 PM | 1200.00 |
Mastering Agile with Scrum: A Practical Approach | 10/16/25 | 10/17/25 | Thursday and Friday from 8:00 AM to 3:00 PM | 1200.00 |
Solving Problems with Root Cause Analysis | 11/11/25 | 11/11/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Project Scope & Requirements Management | 12/03/25 | 12/04/25 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Project Management: Start Strong, Finish Stronger | 12/08/25 | 12/09/25 | M and Tu from 8:00 AM to 3:00 PM | 1200.00 |
Mastering Agile with Scrum: A Practical Approach | 08/12/26 | 08/13/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Project Management Start Strong, Finish Stronger | 09/10/26 | 09/11/26 | Th and F from 8:00 AM to 3:00 PM | 1200.00 |
These courses may be offered at a future date.