Courses Taught by Shea Zuckerman
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Managing Time & Multiple Priorities Foley | 07/25/25 | 07/25/25 | F from 8:00 AM to 3:00 PM | 6500.00 |
Project Scheduling and Cost Management - Pfizer | 08/21/25 | 08/22/25 | Th from 9:00 AM to 4:00 PM | 10000.00 |
Enhancing Your Customer Service Skills | 02/27/26 | 02/27/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Managing Time & Multiple Priorities | 03/06/26 | 03/06/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Project Scheduling & Cost Management | 05/13/26 | 05/14/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Managing Time & Multiple Priorities | 08/15/25 | 08/15/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Enhancing Your Customer Service Skills | 08/29/25 | 08/29/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Project Scheduling & Cost Management | 09/25/25 | 09/26/25 | Th from 8:00 AM to 3:00 PM | 1200.00 |
Public Certificate in Supervision | 09/09/25 | 11/18/25 | Tu from 4:30 PM to 7:30 PM | 2000.00 |
Public Certificate in Supervision - Spring 2026 | 03/05/26 | 05/07/26 | Th from 4:30 PM to 7:30 PM | 2000.00 |
Enhancing Your Customer Service Skills | 08/14/26 | 08/14/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Managing Time & Multiple Priorities | 10/02/26 | 10/02/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Public Certificate in Supervision - Fall 2026 | 09/15/26 | 11/17/26 | Tu from 4:30 PM to 7:30 PM | 2000.00 |
These courses may be offered at a future date.