Complete Listing
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Mastering Public Speaking | 08/13/26 | 08/14/26 | Th and F from 9:00 AM to 4:00 PM | 1995.00 |
| Leveraging Generatonal Diversity | 01/22/27 | 01/22/27 | F from 8:00 AM to 3:00 PM | 650.00 |
| Navigating Conflict Successfully | 02/09/27 | 02/09/27 | Tu from 8:00 AM to 3:00 PM | 650.00 |
| Enhancing Your Customer Service Skills | 02/19/27 | 02/19/27 | F from 8:00 AM to 3:00 PM | 650.00 |
| Mastering the Art of Essential Conversations | 02/23/27 | 02/23/27 | Tu from 8:00 AM to 3:00 PM | 650.00 |
| Cultivating a Positive Culture | 03/31/27 | 03/31/27 | W from 8:00 AM to 3:00 PM | 650.00 |
| Managing Time & Multiple Priorities | 04/09/27 | 04/09/27 | F from 8:00 AM to 3:00 PM | 650.00 |
| Thinking Strategically in Your Leadership Role | 05/17/27 | 05/17/27 | M from 8:00 AM to 3:00 PM | 650.00 |
| Improving Supervisory Skills | 06/14/27 | 06/14/27 | M from 8:00 AM to 3:00 PM | 650.00 |
| Enhancing Your Customer Service Skills | 08/14/26 | 08/14/26 | F from 8:00 AM to 3:00 PM | 650.00 |
| Leveraging Generational Diversity | 08/28/26 | 08/28/26 | F from 8:00 AM to 3:00 PM | 650.00 |
| Cultivating a Positive Culture | 09/09/26 | 09/09/26 | W from 8:00 AM to 3:00 PM | 650.00 |
| Managing Time & Multiple Priorities | 10/02/26 | 10/02/26 | F from 8:00 AM to 3:00 PM | 650.00 |
| Essential Skills of Business Analytics in Excel | 10/16/26 | 10/16/26 | F from 8:00 AM to 3:00 PM | 650.00 |
| Harnessing the Power of Excel | 10/29/26 | 10/30/26 | Th and F from 8:00 AM to 3:00 PM | 1200.00 |
| Influencing without Authority | 11/05/26 | 11/05/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
| Navigating Conflict Successfully | 11/19/26 | 11/19/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
| Improving Supervisory Skills | 12/03/26 | 12/03/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
| Thinking Strategically in Your Leadership Role | 12/04/26 | 12/04/26 | F from 8:00 AM to 3:00 PM | 650.00 |
| Emotional Intelligences Impact on Employee Engagement | 12/11/26 | 12/11/26 | F from 8:00 AM to 3:00 PM | 650.00 |
| Overcoming Negativity | 12/14/26 | 12/14/26 | M from 8:00 AM to 3:00 PM | 650.00 |
| Leadership Elite - Fall 2026 | 09/15/26 | 11/03/26 | Tu from 9:00 AM to 12 N | 3000.00 |
| Public Certificate in Supervision - Fall 2026 | 09/15/26 | 11/17/26 | Tu from 4:30 PM to 7:30 PM | 2000.00 |
| Leadership ELITE - Spring 2027 | 03/23/27 | 05/11/27 | Tu from 8:00 AM to 3:00 PM | 3000.00 |
| Certificate in SuperVision- Spring 2027 | 03/04/27 | 05/13/27 | Th from 4:30 PM to 7:30 PM | 2000.00 |
| Overcoming Negativity in the Workplace | 08/06/27 | 08/06/27 | F from 8:00 AM to 3:00 PM | 650.00 |
| Team Success Blueprint: Organizing & Leading with Impact | 08/26/27 | 08/26/27 | Th from 8:00 AM to 3:00 PM | 650.00 |
| Enhancing Your Customer Service Skills | 08/27/27 | 08/27/27 | F from 8:00 AM to 3:00 PM | 650.00 |
| Cultivating a Positive Culture | 09/15/27 | 09/15/27 | W from 8:00 AM to 3:00 PM | 650.00 |
| Communication Excellence | 09/24/27 | 09/24/27 | F from 8:00 AM to 3:00 PM | 650.00 |
| Present Your Ideas Effectively | 10/06/27 | 10/06/27 | W from 8:00 AM to 3:00 PM | 650.00 |
| Influencing Without Authority | 10/28/27 | 10/28/27 | Th from 8:00 AM to 3:00 PM | 650.00 |
| Managing Time & Multiple Priorities | 11/05/27 | 11/05/27 | F from 8:00 AM to 3:00 PM | 650.00 |
| Improving Supervisory Skills | 12/02/27 | 12/02/27 | Th from 8:00 AM to 3:00 PM | 650.00 |
| Leadership ELITE - Fall 2027 | 09/14/27 | 11/02/27 | Tu from 8:00 AM to 3:00 PM | 3000.00 |
| Certificate in SuperVision- Fall 2027 | 09/14/27 | 11/16/27 | Tu from 4:30 PM to 7:30 PM | 2000.00 |
| testforPMcerttracks | 3600.00 |
These courses may be offered at a future date.
